Oxford Intermediate School
Rates of suspensions, expulsions, and incidents of violence.
* Source: 2017-2018 Civil Rights Data Collection
Number of Violent Incidents
Percent of students with one or more in-school suspensions.
Percent of students with one or more out-of-school suspensions.
Percent of students with school-based arrests
Percent of students referred to law enforcement
In-School Suspension | Out-of-School Suspension | Expulsions | School-Based Arrests * | Referred to Law Enforcement * | |
---|---|---|---|---|---|
State | 5.7% | 8.7% | <5% | <5% | <5% |
District | 6.7% | <5% | <5% | <5% | |
School | 11.3% | 7.1% | <5% | <5% | |
Female | 7.0% | 6.0% | <5% | <5% | |
Male | 15.2% | 8.0% | <5% | <5% | |
Black or African American | 23.9% | 15.9% | <5% | <5% | |
White | <5% | <5% | <5% | <5% | |
Asian | 7.4% | <5% | <5% | ||
Hispanic or Latino | 13.2% | 7.6% | <5% | <5% | |
Native Hawaiian or Pacific Islander | <5% | <5% | |||
Two or More Races | 16.7% | <5% | <5% | <5% | |
Students with Disabilities | 19.8% | 17.7% | <5% | <5% | |
Students without Disabilities | 9.9% | 5.4% | <5% | <5% | |
English Learners | 12.7% | 9.1% | <5% | <5% | |
Non English Learners | 11.2% | 6.9% | <5% | <5% |
* Source: 2017-2018 Civil Rights Data Collection
PO Box 771
Jackson, MS 39205
(601) 359-3513