Pascagoula Gautier School District
Rates of suspensions, expulsions, and incidents of violence.
To access all discipline data reported to the Office of Civil Rights by this district or school, please click here.
Number of Violent Incidents
Percent of students with one or more in-school suspensions.
Percent of students with one or more out-of-school suspensions.
Percent of students with one or more expulsions from school.
In-School Suspension | Out-of-School Suspension | Expulsions | School-Based Arrests * | Referred to Law Enforcement * | |
---|---|---|---|---|---|
State | <5% | <5% | <5% | ||
District | <5% | 11.3% | <5% | ||
Female | <5% | 7.5% | <5% | ||
Male | <5% | 15.0% | <5% | ||
Black or African American | <5% | 14.9% | <5% | ||
White | <5% | 9.6% | <5% | ||
Alaskan Native or Native American | 20.0% | ||||
Asian | 8.2% | ||||
Hispanic or Latino | <5% | 6.3% | <5% | ||
Two or More Races | <5% | 9.3% | |||
Students with Disabilities | <5% | 15.8% | |||
Students without Disabilities | <5% | 10.7% | <5% | ||
English Learners | 6.0% | ||||
Non English Learners | <5% | 11.9% | <5% |
To access all discipline data reported to the Office of Civil Rights by this district or school, please click <a href='https://www.mdek12.org/OTSS/MSRC/CRDC' style='color: blue;'>here</a>.
PO Box 771
Jackson, MS 39205
(601) 359-3513