St Martin Upper Elementary
Rates of suspensions, expulsions, and incidents of violence.
* Source: 2017-2018 Civil Rights Data Collection
Number of Violent Incidents
Percent of students with one or more in-school suspensions.
Percent of students with one or more out-of-school suspensions.
Percent of students with school-based arrests
Percent of students referred to law enforcement
In-School Suspension | Out-of-School Suspension | Expulsions | School-Based Arrests * | Referred to Law Enforcement * | |
---|---|---|---|---|---|
State | 5.7% | 8.7% | <5% | <5% | <5% |
District | 13.1% | <5% | <5% | <5% | <5% |
School | 14.6% | <5% | <5% | <5% | |
Female | 8.9% | <5% | <5% | <5% | |
Male | 19.7% | <5% | <5% | <5% | |
Black or African American | 28.6% | <5% | <5% | <5% | |
White | 10.8% | <5% | <5% | <5% | |
Alaskan Native or Native American | <5% | <5% | <5% | ||
Asian | 7.7% | <5% | <5% | ||
Hispanic or Latino | 7.3% | <5% | <5% | ||
Two or More Races | 16.4% | <5% | <5% | <5% | |
Students with Disabilities | 26.6% | <5% | <5% | <5% | |
Students without Disabilities | 12.3% | <5% | <5% | <5% | |
English Learners | 8.3% | <5% | <5% | ||
Non English Learners | 15.0% | <5% | <5% | <5% |
* Source: 2017-2018 Civil Rights Data Collection
PO Box 771
Jackson, MS 39205
(601) 359-3513