Woolmarket Elementary School
Rates of suspensions, expulsions, and incidents of violence.
To access all discipline data reported to the Office of Civil Rights by this district or school, please click here.
Number of Violent Incidents
Percent of students with one or more out-of-school suspensions.
In-School Suspension | Out-of-School Suspension | Expulsions | School-Based Arrests * | Referred to Law Enforcement * | |
---|---|---|---|---|---|
State | <5% | <5% | <5% | ||
District | <5% | 7.9% | <5% | ||
School | 8.4% | ||||
Female | 5.9% | ||||
Male | 11.1% | ||||
Black or African American | 15.5% | ||||
White | 7.5% | ||||
Asian | 6.3% | ||||
Students with Disabilities | 8.0% | ||||
Students without Disabilities | 8.5% | ||||
Non English Learners | 8.7% |
To access all discipline data reported to the Office of Civil Rights by this district or school, please click <a href='https://www.mdek12.org/OTSS/MSRC/CRDC' style='color: blue;'>here</a>.
PO Box 771
Jackson, MS 39205
(601) 359-3513