George County Middle School
Rates of suspensions, expulsions, and incidents of violence.
* Source: 2017-2018 Civil Rights Data Collection
Number of Violent Incidents
Percent of students with one or more in-school suspensions.
Percent of students with one or more out-of-school suspensions.
Percent of students with one or more expulsions from school.
Percent of students with school-based arrests
Percent of students referred to law enforcement
In-School Suspension | Out-of-School Suspension | Expulsions | School-Based Arrests * | Referred to Law Enforcement * | |
---|---|---|---|---|---|
State | 5.7% | 8.7% | <5% | <5% | <5% |
District | 10.2% | 6.1% | <5% | <5% | <5% |
School | 17.5% | 8.3% | <5% | <5% | <5% |
Female | 12.5% | <5% | <5% | <5% | <5% |
Male | 23.3% | 13.1% | <5% | <5% | |
Black or African American | 28.1% | 18.8% | <5% | <5% | |
White | 16.1% | 7.4% | <5% | <5% | <5% |
Alaskan Native or Native American | <5% | <5% | |||
Asian | <5% | <5% | |||
Hispanic or Latino | 21.1% | 5.3% | <5% | <5% | |
Two or More Races | 22.2% | <5% | <5% | <5% | |
Students with Disabilities | 34.2% | 18.3% | <5% | <5% | |
Students without Disabilities | 15.2% | 6.8% | <5% | <5% | <5% |
English Learners | <5% | <5% | <5% | ||
Non English Learners | 17.5% | 8.4% | <5% | <5% | <5% |
* Source: 2017-2018 Civil Rights Data Collection
PO Box 771
Jackson, MS 39205
(601) 359-3513