Lake Cormorant Elementary
Rates of suspensions, expulsions, and incidents of violence.
To access all discipline data reported to the Office of Civil Rights by this district or school, please click here.
Number of Violent Incidents
Percent of students with one or more in-school suspensions.
Percent of students with one or more out-of-school suspensions.
In-School Suspension | Out-of-School Suspension | Expulsions | |
---|---|---|---|
State | 6.1% | 9.1% | <5% |
District | 15.6% | 6.9% | <5% |
School | 9.3% | <5% | |
Female | 5.8% | <5% | |
Male | 12.6% | 5.0% | |
Black or African American | 15.3% | 6.3% | |
White | 5.8% | <5% | |
Two or More Races | 11.8% | <5% | |
Students with Disabilities | 10.4% | <5% | |
Students without Disabilities | 9.1% | <5% | |
English Learners | 5.9% | <5% | |
Non English Learners | 9.5% | <5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513