Desoto Central High School
Rates of suspensions, expulsions, and incidents of violence.
* Source: 2015-2016 Civil Rights Data Collection
Number of Violent Incidents
Percent of students with one or more in-school suspensions.
Percent of students with one or more out-of-school suspensions.
In-School Suspension | Out-of-School Suspension | Expulsions | School-Based Arrests * | Referred to Law Enforcement * | |
---|---|---|---|---|---|
State | <5% | <5% | <5% | ||
District | 8.1% | <5% | <5% | ||
School | 7.3% | <5% | |||
Female | <5% | <5% | |||
Male | 10.2% | <5% | |||
Black or African American | 8.2% | <5% | |||
White | 6.9% | <5% | |||
Asian | <5% | ||||
Hispanic or Latino | 5.4% | <5% | |||
Two or More Races | 9.2% | 7.9% | |||
Students with Disabilities | 8.4% | <5% | |||
Students without Disabilities | 7.2% | <5% | |||
English Learners | 5.3% | 5.3% | |||
Non English Learners | 7.3% | <5% |
* Source: 2015-2016 Civil Rights Data Collection
PO Box 771
Jackson, MS 39205
(601) 359-3513