Hope Sullivan Elementary School
Rates of suspensions, expulsions, and incidents of violence.
To access all discipline data reported to the Office of Civil Rights by this district or school, please click here.
Percent of students with one or more in-school suspensions.
Percent of students with one or more out-of-school suspensions.
In-School Suspension | Out-of-School Suspension | Expulsions | School-Based Arrests * | Referred to Law Enforcement * | |
---|---|---|---|---|---|
State | <5% | <5% | <5% | ||
District | 8.1% | <5% | <5% | ||
School | <5% | <5% | |||
Female | <5% | ||||
Male | <5% | <5% | |||
Black or African American | <5% | <5% | |||
White | <5% | <5% | |||
Students with Disabilities | <5% | <5% | |||
Students without Disabilities | <5% | <5% | |||
Non English Learners | <5% | <5% |
To access all discipline data reported to the Office of Civil Rights by this district or school, please click <a href='https://www.mdek12.org/OTSS/MSRC/CRDC' style='color: blue;'>here</a>.
PO Box 771
Jackson, MS 39205
(601) 359-3513