Nailor Elementary School
Rates of suspensions, expulsions, and incidents of violence.
* Source: 2017-2018 Civil Rights Data Collection
Number of Violent Incidents
Percent of students with one or more out-of-school suspensions.
Percent of students with school-based arrests
Percent of students referred to law enforcement
In-School Suspension | Out-of-School Suspension | Expulsions | School-Based Arrests * | Referred to Law Enforcement * | |
---|---|---|---|---|---|
State | 5.7% | 8.7% | <5% | <5% | <5% |
District | 7.7% | 18.8% | <5% | <5% | |
School | 5.2% | <5% | <5% | ||
Female | <5% | <5% | <5% | ||
Male | 6.8% | <5% | <5% | ||
Black or African American | 5.0% | <5% | <5% | ||
White | <5% | <5% | |||
Two or More Races | 9.1% | ||||
Students with Disabilities | 5.8% | <5% | <5% | ||
Students without Disabilities | 5.1% | <5% | <5% | ||
Non English Learners | 5.2% | <5% | <5% |
* Source: 2017-2018 Civil Rights Data Collection
PO Box 771
Jackson, MS 39205
(601) 359-3513