O'bannon Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 5.5% | <5% | <5% | 28 | 53 | 9,381 |
Female | 6.7% | <5% | <5% | 18 | 31 | 4,376 |
Male | <5% | <5% | <5% | 10 | 22 | 5,005 |
Black or African American | 6.4% | <5% | <5% | 28 | 31 | 4,733 |
Students with Disabilities | <5% | <5% | <5% | <10 | <10 | 2,345 |
Students without Disabilities | 6.0% | <5% | <5% | 25 | 44 | 7,036 |
Non English Learners | 5.6% | <5% | <5% | 28 | 53 | 9,371 |
PO Box 771
Jackson, MS 39205
(601) 359-3513