Tunica Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 6.3% | <5% | <5% | 23 | 55 | 9,381 |
Female | <5% | <5% | <5% | <10 | 20 | 4,376 |
Male | 8.5% | <5% | <5% | 17 | 35 | 5,005 |
Black or African American | 6.4% | <5% | <5% | 22 | 54 | 4,733 |
Two or More Races | <5% | <5% | <5% | <10 | <10 | 469 |
Students with Disabilities | 6.5% | <5% | <5% | <10 | <10 | 2,345 |
Students without Disabilities | 6.2% | <5% | <5% | 21 | 51 | 7,036 |
Non English Learners | 6.5% | <5% | <5% | 23 | 55 | 9,371 |
PO Box 771
Jackson, MS 39205
(601) 359-3513