Tunica County School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 69.7% | 73.2% |
Female | 64.7% | 75.4% |
Male | 75.0% | 71.1% |
Black or African American | 69.5% | 57.3% |
Alaskan Native or Native American | 0.0% | 58.0% |
Asian | 0.0% | 103.4% |
Economically Disadvantaged | 69.7% | 63.7% |
Students with Disabilities | 45.7% | 44.6% |
Students without Disabilities | 73.0% | 75.6% |
Non English Learners | 70.3% | 73.4% |
Military Connected | 0.0% | 84.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513