Osyka Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 6.3% | <5% | <5% | 12 | 33 | 10,316 |
Female | 6.5% | <5% | <5% | <10 | 18 | 4,895 |
Male | 6.2% | <5% | <5% | <10 | 15 | 5,421 |
Black or African American | 5.6% | <5% | <5% | <10 | 28 | 5,113 |
White | 7.1% | <5% | <5% | <10 | <10 | 4,103 |
Two or More Races | <5% | <5% | <5% | <10 | <10 | 590 |
Students with Disabilities | 8.7% | <5% | <5% | <10 | <10 | 2,539 |
Students without Disabilities | 5.6% | <5% | <5% | <10 | 25 | 7,777 |
Non English Learners | 6.3% | <5% | <5% | 12 | 33 | 10,307 |
PO Box 771
Jackson, MS 39205
(601) 359-3513