West Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 11.1% | <5% | <5% | 20 | 103 | 9,381 |
Female | 13.4% | <5% | <5% | 11 | 48 | 4,376 |
Male | 9.1% | <5% | <5% | <10 | 55 | 5,005 |
Black or African American | 10.2% | <5% | <5% | <10 | 56 | 4,733 |
White | 12.1% | <5% | <5% | 11 | 43 | 3,729 |
Students with Disabilities | 10.0% | <5% | <5% | <10 | 16 | 2,345 |
Students without Disabilities | 11.2% | <5% | <5% | 18 | 87 | 7,036 |
Non English Learners | 11.1% | <5% | <5% | 20 | 103 | 9,371 |
PO Box 771
Jackson, MS 39205
(601) 359-3513