Germantown High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 65.4% | 58.3% | 55.7% | 414 | 1,187 | 34,217 |
Female | 71.5% | 63.7% | 60.6% | 214 | 641 | 18,549 |
Male | 59.8% | 53.1% | 50.8% | 200 | 546 | 15,668 |
Black or African American | 46.2% | 35.3% | 44.8% | 104 | 294 | 12,957 |
White | 74.6% | 75.2% | 66.7% | 285 | 756 | 18,430 |
Asian | >95% | 92.4% | 91.5% | 17 | 95 | 775 |
Hispanic or Latino | <5% | 32.5% | 50.1% | <10 | 21 | 1,285 |
Two or More Races | <5% | 64.1% | 51.2% | <10 | 22 | 680 |
Students with Disabilities | 18.6% | 10.9% | 19.6% | 11 | 21 | 1,258 |
Students without Disabilities | 70.1% | 63.2% | 59.9% | 403 | 1,166 | 32,959 |
English Learners | <5% | 20.8% | 21.6% | <10 | <10 | 145 |
Non English Learners | 65.5% | 58.8% | 56.1% | 412 | 1,182 | 34,071 |
PO Box 771
Jackson, MS 39205
(601) 359-3513