Germantown Middle School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | <5% | 58.3% | 55.7% | <10 | 1,187 | 34,217 |
Female | <5% | 63.7% | 60.6% | <10 | 641 | 18,549 |
Male | <5% | 53.1% | 50.8% | <10 | 546 | 15,668 |
White | <5% | 75.2% | 66.7% | <10 | 756 | 18,430 |
Students with Disabilities | <5% | 10.9% | 19.6% | <10 | 21 | 1,258 |
Students without Disabilities | <5% | 63.2% | 59.9% | <10 | 1,166 | 32,959 |
Non English Learners | <5% | 58.8% | 56.1% | <10 | 1,182 | 34,071 |
PO Box 771
Jackson, MS 39205
(601) 359-3513