Tupelo Public School District
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 64.1% | 58.6% |
Female | 63.5% | 58.4% |
Male | 64.7% | 58.8% |
Black or African American | 47.5% | 43.2% |
White | 85.1% | 75.0% |
Asian | 88.2% | 82.7% |
Hispanic or Latino | 69.2% | 57.2% |
Two or More Races | 76.7% | 66.0% |
Economically Disadvantaged | 50.7% | 49.5% |
Non Economically Disadvantaged | 79.6% | 76.9% |
Homeless | 54.5% | 42.4% |
Students with Disabilities | 26.5% | 30.9% |
Students without Disabilities | 69.6% | 63.0% |
English Learners | 25.6% | 27.9% |
Non English Learners | 65.2% | 59.1% |
Military Connected | 71.4% | 80.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513