Tupelo Public School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 72.4% | 73.5% |
Female | 72.1% | 75.0% |
Male | 73.1% | 72.1% |
Black or African American | 53.6% | 59.0% |
White | 87.0% | 84.4% |
Alaskan Native or Native American | 0.0% | 62.8% |
Asian | 101.8% | 102.7% |
Hispanic or Latino | 79.3% | 72.4% |
Two or More Races | 90.7% | 74.0% |
Economically Disadvantaged | 60.1% | 63.5% |
Non Economically Disadvantaged | 80.2% | 85.4% |
Homeless | 34.3% | 53.0% |
Students with Disabilities | 32.5% | 44.9% |
Students without Disabilities | 75.3% | 75.8% |
English Learners | 8.3% | 40.0% |
Non English Learners | 73.0% | 73.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513