West Jones High School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 45.1% | 45.1% | 57.5% | 70.0% | 47.6% | 46.6% |
Female | 48.3% | 51.7% | 50.5% | |||
Male | 42.2% | 43.7% | 42.9% | |||
Black or African American | 24.7% | 35.9% | 53.0% | 70.0% | 29.4% | 33.3% |
White | 57.8% | 55.0% | 62.5% | 70.0% | 55.3% | 60.7% |
Hispanic or Latino | 35.6% | 42.2% | 56.1% | 70.0% | 40.2% | 42.3% |
Two or More Races | 54.2% | 48.2% | 59.1% | 70.0% | 45.9% | 53.1% |
Economically Disadvantaged | 36.0% | 39.6% | 54.8% | 70.0% | 37.0% | 38.0% |
Non Economically Disadvantaged | 57.9% | 62.3% | 64.8% | |||
Students with Disabilities | 20.0% | 29.3% | 49.6% | 70.0% | 18.4% | 19.8% |
Students without Disabilities | 49.5% | 54.5% | 51.5% | |||
English Learners | <1% | 32.4% | 51.2% | 70.0% | 19.3% | 23.7% |
Non English Learners | 47.7% | 49.3% | 47.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513