Jones County School District
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 66.4% | 70.0% |
Female | 70.1% | 71.3% |
Male | 63.2% | 68.9% |
Black or African American | 67.9% | 70.9% |
White | 63.0% | 68.8% |
Alaskan Native or Native American | 46.2% | 75.8% |
Hispanic or Latino | 77.1% | 68.9% |
Two or More Races | 61.6% | 66.1% |
Economically Disadvantaged | 67.1% | 69.4% |
Non Economically Disadvantaged | 64.4% | 72.4% |
Students with Disabilities | 56.3% | 60.2% |
Students without Disabilities | 74.6% | 74.8% |
English Learners | 74.7% | 66.8% |
Non English Learners | 65.5% | 70.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513