West Harrison High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 46.6% | 49.2% | 59.5% | 212 | 794 | 35,946 |
Female | 53.1% | 55.1% | 63.7% | 119 | 431 | 19,152 |
Male | 40.2% | 43.7% | 55.4% | 93 | 363 | 16,794 |
Black or African American | 28.7% | 31.3% | 52.4% | 33 | 176 | 14,940 |
White | 52.5% | 58.9% | 67.1% | 156 | 487 | 17,785 |
Alaskan Native or Native American | <5% | <5% | 47.4% | <10 | <10 | 74 |
Asian | <5% | 92.8% | 89.3% | <10 | 57 | 791 |
Hispanic or Latino | 35.3% | 36.4% | 55.1% | <10 | 33 | 1,462 |
Native Hawaiian or Pacific Islander | <5% | <5% | 80.8% | <10 | <10 | 19 |
Two or More Races | 52.0% | 55.1% | 54.3% | <10 | 34 | 875 |
Students with Disabilities | <5% | 9.0% | 24.0% | <10 | 13 | 1,464 |
Students without Disabilities | 50.4% | 53.2% | 63.5% | 211 | 781 | 34,482 |
English Learners | <5% | 12.9% | 25.7% | <10 | <10 | 167 |
Non English Learners | 46.9% | 49.9% | 59.9% | 212 | 790 | 35,779 |
PO Box 771
Jackson, MS 39205
(601) 359-3513