Harrison County Child Development Center
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 85.6% | <5% | <5% | 83 | 83 | 11,437 |
Female | >95% | <5% | <5% | 25 | 25 | 5,361 |
Male | 81.7% | <5% | <5% | 58 | 58 | 6,076 |
Black or African American | 88.5% | <5% | <5% | 46 | 46 | 5,677 |
White | 82.4% | <5% | <5% | 28 | 28 | 4,552 |
Asian | <5% | <5% | <5% | <10 | <10 | 74 |
Hispanic or Latino | <5% | <5% | <5% | <10 | <10 | 464 |
Two or More Races | <5% | <5% | <5% | <10 | <10 | 646 |
Students with Disabilities | 86.5% | <5% | <5% | 83 | 83 | 2,799 |
Non English Learners | 85.6% | <5% | <5% | 83 | 83 | 11,420 |
PO Box 771
Jackson, MS 39205
(601) 359-3513