Harrison County School District
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | State |
---|---|---|---|---|---|
All | 61.2% | 45.1% | 57.5% | 70.0% | 47.9% |
Female | 65.3% | 50.9% | |||
Male | 57.2% | 45.0% | |||
Black or African American | 47.4% | 35.9% | 53.0% | 70.0% | 34.4% |
White | 70.7% | 55.0% | 62.5% | 70.0% | 62.0% |
Alaskan Native or Native American | 72.7% | 42.0% | 56.0% | 70.0% | 47.0% |
Asian | 73.8% | 61.8% | 65.9% | 70.0% | 73.4% |
Hispanic or Latino | 48.4% | 42.2% | 56.1% | 70.0% | 42.5% |
Native Hawaiian or Pacific Islander | 73.7% | 55.9% | 63.0% | 70.0% | 60.3% |
Two or More Races | 67.9% | 48.2% | 59.1% | 70.0% | 55.7% |
Economically Disadvantaged | 53.1% | 39.6% | 54.8% | 70.0% | 39.3% |
Non Economically Disadvantaged | 73.4% | 65.5% | |||
Homeless | 49.8% | 30.2% | |||
Foster Care | 44.1% | 37.7% | |||
Students with Disabilities | 30.1% | 29.3% | 49.6% | 70.0% | 21.4% |
Students without Disabilities | 66.4% | 53.1% | |||
English Learners | 25.8% | 32.4% | 51.2% | 70.0% | 25.5% |
Non English Learners | 62.3% | 48.5% | |||
Military Connected | 69.7% | 68.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513