Harrison County School District
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 21.1% | 23.9% |
Female | 20.4% | 24.1% |
Male | 21.7% | 23.7% |
Black or African American | 22.7% | 25.1% |
White | 20.7% | 23.0% |
Alaskan Native or Native American | 24.0% | 28.5% |
Asian | 7.2% | 13.3% |
Hispanic or Latino | 18.9% | 20.7% |
Native Hawaiian or Pacific Islander | 21.7% | 23.5% |
Two or More Races | 22.5% | 25.7% |
Students with Disabilities | 26.0% | 27.3% |
Students without Disabilities | 20.2% | 23.3% |
English Learners | 18.8% | 19.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513