Lake Cormorant High
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 66.3% | 74.2% | 65.7% |
Female | 63.7% | 76.0% | 69.2% |
Male | 71.2% | 72.9% | 62.0% |
Black or African American | 57.6% | 56.7% | 50.0% |
White | 78.2% | 85.0% | 76.3% |
Hispanic or Latino | 54.7% | 62.5% | 62.1% |
Two or More Races | 0.0% | 71.8% | 63.6% |
Economically Disadvantaged | 61.7% | 60.4% | 55.5% |
Non Economically Disadvantaged | 77.0% | 83.0% | 80.5% |
Students with Disabilities | 37.1% | 48.8% | 31.2% |
Students without Disabilities | 69.0% | 76.3% | 68.0% |
English Learners | 5.0% | 33.9% | 32.0% |
Non English Learners | 67.1% | 74.4% | 65.9% |
PO Box 771
Jackson, MS 39205
(601) 359-3513