Mississippi
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | State | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal |
---|---|---|---|---|
All | 89.4% | 84.8% | 87.4% | 90.0% |
Female | 92.2% | |||
Male | 86.7% | |||
Black or African American | 88.2% | 82.1% | 85.4% | 88.6% |
White | 91.1% | 87.7% | 89.6% | 91.5% |
Alaskan Native or Native American | 80.2% | 89.1% | 90.6% | 92.2% |
Asian | 96.6% | 93.2% | 93.8% | 94.3% |
Hispanic or Latino | 85.0% | 84.5% | 87.2% | 89.8% |
Native Hawaiian or Pacific Islander | 84.6% | 81.2% | 84.7% | 88.1% |
Two or More Races | 87.8% | 81.5% | 84.9% | 88.3% |
Economically Disadvantaged | 87.0% | 82.0% | 85.3% | 88.5% |
Migrant | 50.0% | |||
Non Migrant | 89.4% | |||
Homeless | 72.8% | |||
Non Homeless | 89.6% | |||
Foster Care | 73.1% | |||
Students with Disabilities | 70.0% | 46.5% | 58.2% | 70.0% |
Students without Disabilities | 91.9% | |||
English Learners | 64.0% | 63.6% | 71.2% | 78.9% |
Non English Learners | 89.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513