Mississippi
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | State | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal |
---|---|---|---|---|
All | 87.7% | 84.8% | 87.4% | 90.0% |
Female | 91.6% | |||
Male | 83.8% | |||
Black or African American | 86.0% | 82.1% | 85.4% | 88.6% |
White | 89.9% | 87.7% | 89.6% | 91.5% |
Alaskan Native or Native American | 81.3% | 89.1% | 90.6% | 92.2% |
Asian | 91.5% | 93.2% | 93.8% | 94.3% |
Hispanic or Latino | 83.7% | 84.5% | 87.2% | 89.8% |
Native Hawaiian or Pacific Islander | 94.7% | 81.2% | 84.7% | 88.1% |
Two or More Races | 85.7% | 81.5% | 84.9% | 88.3% |
Economically Disadvantaged | 85.9% | 82.0% | 85.3% | 88.5% |
Non Migrant | 87.7% | |||
Homeless | 75.1% | |||
Non Homeless | 88.0% | |||
Foster Care | 64.9% | |||
Students with Disabilities | 55.4% | 46.5% | 58.2% | 70.0% |
Students without Disabilities | 91.6% | |||
English Learners | 61.7% | 63.6% | 71.2% | 78.9% |
Non English Learners | 88.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513