Mississippi
Percent of all students completing the annual statewide ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | State Participation | State Non-Participation |
---|---|---|
All | 98.0% | 2.0% |
Female | 97.8% | 2.2% |
Male | 98.1% | 1.9% |
Black or African American | 97.8% | 2.2% |
White | 98.2% | 1.8% |
Alaskan Native or Native American | 96.3% | 3.7% |
Asian | 96.7% | 3.3% |
Hispanic or Latino | 98.0% | 2.0% |
Native Hawaiian or Pacific Islander | 96.7% | 3.3% |
Two or More Races | 98.1% | 1.9% |
Economically Disadvantaged | 98.0% | 2.0% |
Non Economically Disadvantaged | 97.9% | 2.1% |
Migrant | 97.4% | 2.6% |
Homeless | 94.6% | 5.4% |
Foster Care | 95.7% | 4.3% |
Students with Disabilities | 97.5% | 2.5% |
Students without Disabilities | 98.0% | 2.0% |
English Learners | 98.4% | 1.6% |
Non English Learners | 97.9% | 2.1% |
Military Connected | 98.5% | 1.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513