Mississippi
Points earned for growth for students in the lowest 25% of performance on the statewide English assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | State |
---|---|
All | 50.6% |
Female | 52.1% |
Male | 49.5% |
Black or African American | 49.8% |
White | 52.0% |
Alaskan Native or Native American | 55.1% |
Asian | 54.0% |
Hispanic or Latino | 49.8% |
Native Hawaiian or Pacific Islander | 59.5% |
Two or More Races | 50.5% |
Economically Disadvantaged | 49.9% |
Non Economically Disadvantaged | 52.9% |
Migrant | 47.2% |
Homeless | 45.4% |
Foster Care | 53.0% |
Students with Disabilities | 42.1% |
Students without Disabilities | 55.2% |
English Learners | 46.7% |
Non English Learners | 50.8% |
Military Connected | 53.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513