Mississippi
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | State |
---|---|
All | 23.9% |
Female | 24.1% |
Male | 23.7% |
Black or African American | 25.1% |
White | 23.0% |
Alaskan Native or Native American | 28.5% |
Asian | 13.3% |
Hispanic or Latino | 20.7% |
Native Hawaiian or Pacific Islander | 23.5% |
Two or More Races | 25.7% |
Students with Disabilities | 27.3% |
Students without Disabilities | 23.3% |
English Learners | 19.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513