Forest Municipal School District
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 45.1% | 60.7% |
Female | 45.0% | 60.6% |
Male | 45.2% | 60.8% |
Black or African American | 44.8% | 46.7% |
White | 60.9% | 76.3% |
Hispanic or Latino | 42.5% | 59.4% |
Economically Disadvantaged | 42.2% | 52.0% |
Non Economically Disadvantaged | 55.3% | 77.0% |
Students with Disabilities | 11.1% | 33.2% |
Students without Disabilities | 50.3% | 65.5% |
English Learners | 16.7% | 31.0% |
Non English Learners | 52.8% | 61.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025