Forest Municipal School District
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 43.5% | 58.6% |
| Female | 40.9% | 58.4% |
| Male | 45.8% | 58.8% |
| Black or African American | 40.3% | 43.2% |
| White | 58.1% | 75.0% |
| Hispanic or Latino | 41.2% | 57.2% |
| Two or More Races | 53.8% | 66.0% |
| Economically Disadvantaged | 43.5% | 49.5% |
| Students with Disabilities | 20.0% | 30.9% |
| Students without Disabilities | 47.2% | 63.0% |
| English Learners | 13.0% | 27.9% |
| Non English Learners | 51.5% | 59.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025