Pearl Upper School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 76.0% | 67.7% | 63.4% |
Female | 76.2% | 70.8% | 63.7% |
Male | 75.9% | 64.9% | 63.2% |
Black or African American | 62.2% | 53.3% | 49.9% |
White | 82.5% | 78.9% | 77.0% |
Hispanic or Latino | 90.9% | 69.6% | 61.7% |
Two or More Races | 92.9% | 71.4% | 71.9% |
Economically Disadvantaged | 72.2% | 62.1% | 55.4% |
Non Economically Disadvantaged | 80.1% | 73.1% | 78.5% |
Students with Disabilities | 45.5% | 45.9% | 35.8% |
Students without Disabilities | 85.0% | 72.2% | 68.1% |
Non English Learners | 76.6% | 67.9% | 63.9% |
PO Box 771
Jackson, MS 39205
(601) 359-3513