Pisgah Elementary School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 81.0% | 71.2% | 58.6% | 
| Female | 82.6% | 70.8% | 58.4% | 
| Male | 80.0% | 71.5% | 58.8% | 
| White | 84.9% | 78.8% | 75.0% | 
| Economically Disadvantaged | 50.0% | 56.7% | 49.5% | 
| Non Economically Disadvantaged | 93.3% | 78.8% | 76.9% | 
| Students with Disabilities | 45.5% | 34.7% | 30.9% | 
| Students without Disabilities | 88.5% | 75.7% | 63.0% | 
| Non English Learners | 81.0% | 71.7% | 59.1% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025