Perry Central High School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 55.0% | 59.6% | 63.4% |
Female | 54.8% | 57.1% | 63.7% |
Male | 55.2% | 62.0% | 63.2% |
Black or African American | 38.5% | 50.0% | 49.9% |
White | 63.4% | 64.5% | 77.0% |
Economically Disadvantaged | 46.2% | 57.5% | 55.4% |
Non Economically Disadvantaged | 61.8% | 62.3% | 78.5% |
Students with Disabilities | 27.3% | 42.9% | 35.8% |
Students without Disabilities | 61.2% | 62.6% | 68.1% |
Non English Learners | 55.9% | 59.9% | 63.9% |
PO Box 771
Jackson, MS 39205
(601) 359-3513