Roseland Park Elementary School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 68.9% | 64.4% | 63.4% | 
| Female | 64.7% | 64.5% | 63.7% | 
| Male | 71.4% | 64.3% | 63.2% | 
| Black or African American | 57.1% | 52.8% | 49.9% | 
| White | 68.2% | 70.0% | 77.0% | 
| Economically Disadvantaged | 68.9% | 64.4% | 55.4% | 
| Students without Disabilities | 67.6% | 66.8% | 68.1% | 
| Non English Learners | 66.7% | 64.7% | 63.9% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025