Marion County School District
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 64.7% | 56.2% |
Female | 64.0% | 56.1% |
Male | 65.4% | 56.3% |
Black or African American | 51.6% | 39.5% |
White | 73.6% | 73.6% |
Economically Disadvantaged | 60.3% | 45.9% |
Non Economically Disadvantaged | 79.6% | 76.4% |
Students with Disabilities | 21.2% | 26.7% |
Students without Disabilities | 71.7% | 60.4% |
Non English Learners | 64.7% | 56.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513