Madison Central High School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 75.9% | 74.5% | 60.7% |
| Female | 80.4% | 74.9% | 60.6% |
| Male | 71.4% | 74.0% | 60.8% |
| Black or African American | 49.1% | 60.3% | 46.7% |
| White | 88.2% | 89.0% | 76.3% |
| Asian | 90.0% | 88.4% | 85.2% |
| Hispanic or Latino | 63.6% | 54.2% | 59.4% |
| Economically Disadvantaged | 37.8% | 53.5% | 52.0% |
| Non Economically Disadvantaged | 86.0% | 83.8% | 77.0% |
| Students with Disabilities | 26.3% | 38.4% | 33.2% |
| Students without Disabilities | 81.3% | 79.2% | 65.5% |
| Non English Learners | 76.7% | 75.8% | 61.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025