Madison Station Elementary School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 90.9% | 73.3% | 58.6% |
Female | 90.1% | 74.2% | 58.4% |
Male | 91.6% | 72.4% | 58.8% |
Black or African American | 69.0% | 59.2% | 43.2% |
White | 94.7% | 87.0% | 75.0% |
Asian | 100.0% | 85.5% | 82.7% |
Economically Disadvantaged | 77.8% | 51.5% | 49.5% |
Non Economically Disadvantaged | 92.3% | 81.9% | 76.9% |
Students with Disabilities | 57.1% | 32.2% | 30.9% |
Students without Disabilities | 93.6% | 78.6% | 63.0% |
Non English Learners | 90.5% | 74.5% | 59.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513