Germantown Middle School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 69.2% | 73.3% | 58.6% |
Female | 74.6% | 74.2% | 58.4% |
Male | 63.5% | 72.4% | 58.8% |
Black or African American | 55.8% | 59.2% | 43.2% |
White | 75.3% | 87.0% | 75.0% |
Asian | 66.7% | 85.5% | 82.7% |
Economically Disadvantaged | 53.2% | 51.5% | 49.5% |
Non Economically Disadvantaged | 71.9% | 81.9% | 76.9% |
Students with Disabilities | 25.0% | 32.2% | 30.9% |
Students without Disabilities | 72.8% | 78.6% | 63.0% |
Non English Learners | 69.6% | 74.5% | 59.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513