Madison County School District
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | 
|---|---|---|
| All | 73.3% | 58.6% | 
| Female | 74.2% | 58.4% | 
| Male | 72.4% | 58.8% | 
| Black or African American | 59.2% | 43.2% | 
| White | 87.0% | 75.0% | 
| Asian | 85.5% | 82.7% | 
| Hispanic or Latino | 49.7% | 57.2% | 
| Two or More Races | 84.7% | 66.0% | 
| Economically Disadvantaged | 51.5% | 49.5% | 
| Non Economically Disadvantaged | 81.9% | 76.9% | 
| Students with Disabilities | 32.2% | 30.9% | 
| Students without Disabilities | 78.6% | 63.0% | 
| English Learners | 29.6% | 27.9% | 
| Non English Learners | 74.5% | 59.1% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025