Columbus Municipal School District
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 39.6% | 58.6% |
Female | 43.5% | 58.4% |
Male | 36.2% | 58.8% |
Black or African American | 38.4% | 43.2% |
White | 54.5% | 75.0% |
Economically Disadvantaged | 39.6% | 49.5% |
Students with Disabilities | 19.8% | 30.9% |
Students without Disabilities | 42.9% | 63.0% |
Non English Learners | 39.6% | 59.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513