Caledonia Middle School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 77.9% | 68.2% | 63.4% |
Female | 75.3% | 70.1% | 63.7% |
Male | 80.7% | 66.4% | 63.2% |
Black or African American | 48.5% | 50.6% | 49.9% |
White | 84.7% | 79.9% | 77.0% |
Economically Disadvantaged | 55.6% | 53.3% | 55.4% |
Non Economically Disadvantaged | 87.4% | 82.9% | 78.5% |
Students with Disabilities | 40.0% | 32.2% | 35.8% |
Students without Disabilities | 84.0% | 75.9% | 68.1% |
Non English Learners | 77.7% | 68.2% | 63.9% |
PO Box 771
Jackson, MS 39205
(601) 359-3513