Caledonia High School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 74.1% | 71.8% | 56.2% |
Female | 78.9% | 60.5% | 56.1% |
Male | 69.1% | 62.1% | 56.3% |
Black or African American | 50.0% | 41.8% | 39.5% |
White | 79.6% | 74.4% | 73.6% |
Economically Disadvantaged | 64.3% | 46.9% | 45.9% |
Non Economically Disadvantaged | 78.4% | 73.4% | 76.4% |
Students with Disabilities | 50.0% | 27.1% | 26.7% |
Students without Disabilities | 76.4% | 65.9% | 60.4% |
Non English Learners | 74.1% | 61.5% | 56.6% |
Military Connected | 83.3% | 92.3% | 80.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513