Caledonia Elementary School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 81.7% | 65.4% | 58.6% |
| Female | 77.6% | 61.2% | 58.4% |
| Male | 86.6% | 69.4% | 58.8% |
| Black or African American | 75.0% | 43.2% | 43.2% |
| White | 83.7% | 80.4% | 75.0% |
| Economically Disadvantaged | 71.4% | 50.4% | 49.5% |
| Non Economically Disadvantaged | 88.2% | 80.0% | 76.9% |
| Students with Disabilities | 48.0% | 34.1% | 30.9% |
| Students without Disabilities | 87.1% | 70.7% | 63.0% |
| Non English Learners | 81.7% | 65.3% | 59.1% |
| Military Connected | 100.0% | 96.6% | 80.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025