Caledonia Elementary School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 81.8% | 71.8% | 56.2% |
| Female | 67.0% | 60.5% | 56.1% |
| Male | 70.6% | 62.1% | 56.3% |
| Black or African American | 28.6% | 41.8% | 39.5% |
| White | 75.5% | 74.4% | 73.6% |
| Economically Disadvantaged | 59.7% | 46.9% | 45.9% |
| Non Economically Disadvantaged | 75.0% | 73.4% | 76.4% |
| Students with Disabilities | 33.3% | 27.1% | 26.7% |
| Students without Disabilities | 73.3% | 65.9% | 60.4% |
| Non English Learners | 69.3% | 61.5% | 56.6% |
| Military Connected | 100.0% | 92.3% | 80.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025