Nettleton School District
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | 
|---|---|---|
| All | 47.0% | 58.6% | 
| Female | 49.2% | 58.4% | 
| Male | 45.1% | 58.8% | 
| Black or African American | 33.3% | 43.2% | 
| White | 52.6% | 75.0% | 
| Economically Disadvantaged | 39.9% | 49.5% | 
| Non Economically Disadvantaged | 61.4% | 76.9% | 
| Students with Disabilities | 16.7% | 30.9% | 
| Students without Disabilities | 50.2% | 63.0% | 
| Non English Learners | 47.0% | 59.1% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025