Lee County School District
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 61.7% | 60.7% |
| Female | 61.1% | 60.6% |
| Male | 62.3% | 60.8% |
| Black or African American | 41.7% | 46.7% |
| White | 71.3% | 76.3% |
| Asian | 66.7% | 85.2% |
| Hispanic or Latino | 57.4% | 59.4% |
| Two or More Races | 70.7% | 59.4% |
| Economically Disadvantaged | 49.9% | 52.0% |
| Non Economically Disadvantaged | 74.2% | 77.0% |
| Homeless | 56.3% | 48.1% |
| Students with Disabilities | 31.3% | 33.2% |
| Students without Disabilities | 67.5% | 65.5% |
| English Learners | 11.1% | 31.0% |
| Non English Learners | 62.4% | 61.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025