Kemper County School District
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 41.2% | 58.6% |
Female | 40.4% | 58.4% |
Male | 41.9% | 58.8% |
Black or African American | 41.0% | 43.2% |
Economically Disadvantaged | 41.2% | 49.5% |
Students with Disabilities | 17.6% | 30.9% |
Students without Disabilities | 43.2% | 63.0% |
Non English Learners | 41.2% | 59.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513