Heidelberg Junior High School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide Science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 56.1% | 62.7% | 58.6% |
| Female | 52.9% | 60.0% | 58.4% |
| Male | 60.9% | 66.2% | 58.8% |
| Black or African American | 56.1% | 63.1% | 43.2% |
| Economically Disadvantaged | 56.1% | 62.7% | 49.5% |
| Students with Disabilities | 40.0% | 48.3% | 30.9% |
| Students without Disabilities | 59.6% | 65.5% | 63.0% |
| Non English Learners | 56.1% | 62.7% | 59.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025